SIZE | Length | Hips | Waist |
---|---|---|---|
FR36 | 109 cm | 102 cm | 76 cm |
FR38 | 110 cm | 106 cm | 80 cm |
FR40 | 111 cm | 110 cm | 84 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Straight Leg Wool Trousers fits true to size, take your normal size