SIZE Length Hips Waist
FR32 108 cm 94 cm 68 cm
FR34 109 cm 98 cm 72 cm
FR36 109 cm 102 cm 76 cm
FR38 110 cm 106 cm 80 cm
FR40 110 cm 110 cm 84 cm
FR42 111 cm 114 cm 88 cm
FR44 111 cm 118 cm 92 cm
SIZE CONVERSIONS
FR 34 36 38 40 42 44
IT 36 38 40 42 44 46
UK 4 6 8 10 12 14
US 2 4 6 8 10 12
Northern Europe XXS/32 XS/34 S/36 M/38 L/40 XL/42

 

The Black Light Wool Trousers fits true to size, take your usual size