SIZE | Length | Chest |
---|---|---|
S | 57 cm | 70 cm |
M | 59 cm | 74 cm |
L | 62 cm | 78 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Merino Extra Fine Wool Sweater fits true to size, take your usual size