SIZE | Length | Waist | Hips |
---|---|---|---|
FR34 | 109 cm | 75 cm | 99 cm |
FR36 | 109 cm | 79 cm | 103 cm |
FR38 | 110 cm | 83 cm | 107 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Tailored Trousers In Pinstripe Wool fits true to size, take your usual size