SIZE | Length | Bust | Shoulders |
---|---|---|---|
FR34 | 84 cm | 101 cm | 49 cm |
FR36 | 84 cm | 105 cm | 50 cm |
FR38 | 85 cm | 109 cm | 51 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Collarless Blazer in Pinstripe Wool fits true to size, an oversized look is intended