SIZE | Length | Hips | Waist |
---|---|---|---|
FR36 | 103 cm | 114 cm | 72 cm |
FR38 | 104 cm | 118 cm | 76 cm |
FR40 | 105 cm | 122 cm | 80 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Camille Henrot Artwork Black Trousers fit true to size, take your normal size