SIZE | Length | Waist |
---|---|---|
FR36 | 108 cm | 77 cm |
FR38 | 109 cm | 81 cm |
FR40 | 110 cm | 85 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Crinkled Cotton Straight Leg Trousers fits true to size