SIZE | Length | Bust |
---|---|---|
36 | 49 cm | 90 cm |
38 | 50 cm | 94 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Yellow Cropped Top fits true to size, take your normal size