SIZE | Length | Shoulders | Waist |
---|---|---|---|
FR34 | 87 cm | 46 cm | 96 cm |
FR36 | 87 cm | 48 cm | 100 cm |
FR38 | 88 cm | 50 cm | 104 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Oversized Striped Wool Jacket fits true to size, designed for an oversized look.