SIZE | Length | Shoulders | Bust |
---|---|---|---|
FR36 | 101 cm | 52 cm | 69 cm |
FR38 | 102 cm | 54 cm | 72 cm |
FR40 | 102 cm | 55 cm | 75 cm |
SIZE CONVERSIONS | ||||||
---|---|---|---|---|---|---|
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
Northern Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
The Wool Tailored Coat Raw Edges fits true to size, take your normal size